Indoor & Outdoor. Public Parking, Government Offices, Fleet Management And Enterprises Parking Lots.
Characteristics | Parameters | 48V 08A | 72V 06A | 60V08A | |
---|---|---|---|---|---|
Input Power | Input Voltage(AC) | 230 Vac + 10%, 50 Hz | |||
Wires | 2 Wire(L,N,PE) | 3 Wire(L,N,PE) | |||
Output Power | Rated Output Voltage | 54.75vdc | 72vdc | 60vdc | |
Output Voltage Range | 48~71 VDC | ||||
Output Rated Current | 8A | 6A | 8A | ||
Stabilization Accuracy | ±0.3 | ||||
CAN Communications | 1-0xFE: Single Module Address | 0xFF: Broadcast Address |
Indoor & Outdoor. Public Parking, Fleet Management And Enterprises Parking Lots.
Characteristics | Parameters | 48V 08A | 72V 06A | 60V08A | |
---|---|---|---|---|---|
Input Power | Input Voltage(AC) | 230 Vac + 10%, 50 Hz | |||
Wires | 2 Wire(L,N,PE) | 3 Wire(L,N,PE) | |||
Output Power | Rated Output Voltage | 54.75vdc | 72vdc | 60vdc | |
Output Voltage Range | 48~71 VDC | ||||
Output Rated Current | 8A | 6A | 8A | ||
Stabilization Accuracy | ±0.3 | ||||
CAN Communications | 1-0xFE: Single Module Address | 0xFF: Broadcast Address |
Indoor & Outdoor. Highways, Public Parking, Bus Stations And Corporate Parking Places.
Characteristics | Parameters | 48V 08A | 72V 06A | 60V08A | |
---|---|---|---|---|---|
Input Power | Input Voltage(AC) | 230 Vac + 10%, 50 Hz | |||
Wires | 2 Wire(L,N,PE) | 3 Wire(L,N,PE) | |||
Output Power | Rated Output Voltage | 54.75vdc | 72vdc | 60vdc | |
Output Voltage Range | 48~71 VDC | ||||
Output Rated Current | 8A | 6A | 8A | ||
Stabilization Accuracy | ±0.3 | ||||
CAN Communications | 1-0xFE: Single Module Address | 0xFF: Broadcast Address |
Indoor & Outdoor. Highways, Public Parking, Bus Stations And Corporate Parking Places.
Characteristics | Parameters | 48V 08A | 72V 06A | 60V08A | |
---|---|---|---|---|---|
Input Power | Input Voltage(AC) | 230 Vac + 10%, 50 Hz | |||
Wires | 2 Wire(L,N,PE) | 3 Wire(L,N,PE) | |||
Output Power | Rated Output Voltage | 54.75vdc | 72vdc | 60vdc | |
Output Voltage Range | 48~71 VDC | ||||
Output Rated Current | 8A | 6A | 8A | ||
Stabilization Accuracy | ±0.3 | ||||
CAN Communications | 1-0xFE: Single Module Address | 0xFF: Broadcast Address |
Indoor & Outdoor.
Characteristics | Parameters | 48V 08A | 72V 06A | 60V08A | |
---|---|---|---|---|---|
Input Power | Input Voltage(AC) | 230 Vac + 10%, 50 Hz | |||
Wires | 2 Wire(L,N,PE) | 3 Wire(L,N,PE) | |||
Output Power | Rated Output Voltage | 54.75vdc | 72vdc | 60vdc | |
Output Voltage Range | 48~71 VDC | ||||
Output Rated Current | 8A | 6A | 8A | ||
Stabilization Accuracy | ±0.3 | ||||
CAN Communications | 1-0xFE: Single Module Address | 0xFF: Broadcast Address |