Indoor & Outdoor, Public Parking, Government Offices And Enterprises Parking Lots.
Characteristics | Parameters | 48V 08A | 72V 06A | 60V08A | |
---|---|---|---|---|---|
Input Power | Input Voltage(AC) | 230 Vac + 10%, 50 Hz | |||
Wires | 2 Wire(L,N,PE) | 3 Wire(L,N,PE) | |||
Output Power | Rated Output Voltage | 54.75vdc | 72vdc | 60vdc | |
Output Voltage Range | 48~71 VDC | ||||
Output Rated Current | 8A | 6A | 8A | ||
Stabilization Accuracy | ±0.3 | ||||
CAN Communications | 1-0xFE: Single Module Address | 0xFF: Broadcast Address |
Installation Area
Homes Only.
Input Power | Input Voltage(AC) | 230 Vac +10% or -6%, 50 Hz |
---|---|---|
Wires | 3 Wire(L,N,PE) | |
Output Power | Number of Outputs | 1 Nos. |
Output Connector | IEC 62196-2 Mode 3, Type 2 | |
Output 1 Rating | 230 VAC, 16 Amp. | |
Input Power | Ambient Temperature | 0° C to 55 ° C |
Storage Temperature | 0° C to 60 ° C | |
Altitude | < 2000 mtr |
Homes, Offices And Other Residential And Commercial Locations.
Characteristics | Parameters | 48V 08A | 72V 06A | 60V08A | |
---|---|---|---|---|---|
Input Power | Input Voltage(AC) | 230 Vac + 10%, 50 Hz | |||
Wires | 2 Wire(L,N,PE) | 3 Wire(L,N,PE) | |||
Output Power | Rated Output Voltage | 54.75vdc | 72vdc | 60vdc | |
Output Voltage Range | 48~71 VDC | ||||
Output Rated Current | 8A | 6A | 8A | ||
Stabilization Accuracy | ±0.3 | ||||
CAN Communications | 1-0xFE: Single Module Address | 0xFF: Broadcast Address |
Indoor & Outdoor. Public Parking, Government Offices And Enterprises Parking Lots.
Characteristics | Parameters | 48V 08A | 72V 06A | 60V08A | |
---|---|---|---|---|---|
Input Power | Input Voltage(AC) | 230 Vac + 10%, 50 Hz | |||
Wires | 2 Wire(L,N,PE) | 3 Wire(L,N,PE) | |||
Output Power | Rated Output Voltage | 54.75vdc | 72vdc | 60vdc | |
Output Voltage Range | 48~71 VDC | ||||
Output Rated Current | 8A | 6A | 8A | ||
Stabilization Accuracy | ±0.3 | ||||
CAN Communications | 1-0xFE: Single Module Address | 0xFF: Broadcast Address |
Installation Area - Homes, Offices And Other Residential And Commercial Locations.
Characteristics | Parameters | 48V 08A | 72V 06A | 60V08A | |
---|---|---|---|---|---|
Input Power | Input Voltage(AC) | 230 Vac + 10%, 50 Hz | |||
Wires | 2 Wire(L,N,PE) | 3 Wire(L,N,PE) | |||
Output Power | Rated Output Voltage | 54.75vdc | 72vdc | 60vdc | |
Output Voltage Range | 48~71 VDC | ||||
Output Rated Current | 8A | 6A | 8A | ||
Stabilization Accuracy | ±0.3 | ||||
CAN Communications | 1-0xFE: Single Module Address | 0xFF: Broadcast Address |